Disclosure: this page is written by the AIShortlist team and AIShortlist is the first alternative listed. The other tools are ordered by monthly starting price. Prices and plan contents were read from each vendor's own pricing page on 6 October 2026; they may have changed, so check the link before you decide.
What is Profound and what does it cost?
Profound is an AI visibility platform aimed at enterprise teams. Its pricing page shows no monthly figure; the enterprise plan is by quote.
The 7-day free trial runs 50 prompts daily on ChatGPT, Gemini and Google AI Overviews. The enterprise plan covers nine engines with SSO and SOC 2 compliance.
Source: Profound pricing page.
Why look for a Profound alternative?
Going by the pricing page, another tool may fit better if:
- The price is not public: you need a sales call to see the budget.
- There is no self-serve monthly plan for small and mid-size businesses on the pricing page.
- You want a tool with a public price that you can start today.
- You work in Turkish and want a Turkish interface and support.
Profound alternatives compared
Prices are the smallest paid plan on monthly billing.
| Tool | Starting price | What that price includes | Engines | Free trial |
|---|---|---|---|---|
| AIShortlist | $29 / month | 10 questions, measured weekly | ChatGPT, Gemini, Perplexity | Yes, no card |
| Otterly.AI | $29 / month | 15 prompts, tracked daily | ChatGPT, Google AI Overviews, Perplexity, Copilot. Gemini, AI Mode and Claude are paid add-ons | Yes |
| Peec AI | $95 / month | 50 prompts, tracked daily, 1 project | Any 3 models you choose; more are paid add-ons | Not stated on the page |
| SE Visible (SE Ranking) | $99 / month | 200 prompts | ChatGPT, Gemini, AI Mode, Perplexity, AI Overviews | 10 days |
| AthenaHQ | $295 / month | 3,600 credits (1 credit = 1 AI response) | ChatGPT, Perplexity, AI Overviews, AI Mode, Gemini, Claude, Copilot, Grok, DeepSeek, Meta AI, Mistral | Free starter tier (300 credits) |
| Scrunch | $300 / month ($250 billed annually) | 350 custom prompts | ChatGPT, Claude, Gemini, Perplexity, Google AI Mode and AI Overviews, Meta | 7 days, no card |
| Semrush | $199 / month (SEO + AI Search plan) | 50 prompts tracked daily, bundled with the SEO tools | Google Search, ChatGPT, Perplexity, Gemini and more | 7 days |
AIShortlist vs Profound
| AIShortlist | Profound | |
|---|---|---|
| Price | From $29, public | Not on the page, by quote |
| To get started | Sign up, no card | 7-day trial, then a sales call |
| Frequency | Weekly (selected questions daily on Growth and above) | Daily |
| Engines | ChatGPT, Gemini, Perplexity | 9 engines on the enterprise plan |
| Enterprise features | Team seats, API and MCP (Pro and Agency) | SSO / SAML, SOC 2 |
| Interface language | English and Turkish | Check their site |
What AIShortlist measures and does not measure: methodology. What a report looks like: sample report.
When should you stay with Profound?
If you need many engines, daily tracking, SSO and a security attestation, an enterprise platform like Profound fits better. AIShortlist is not built for that scale.
Try AIShortlist free
Measure 10 questions once on three engines and see the result and a sample to-do list. No card. If you would rather check your site's technical state first, the free site audit needs no account.